| Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Recommended Cup Size* |
|---|---|---|---|---|---|
| XS | 78 | 30" | 64 | 24" | A–B |
| S | 81 | 32" | 68 | 26" | B–C |
| M | 84 | 33" | 72 | 28" | C |
| L | 87 | 34" | 76 | 30" | C–D |
| XL | 90 | 35" | 80 | 32" | D–DD |
Fabric is stretchy — this size chart is a general guide.
Model is 5'9" / 176 cm, DD cup, wearing size S
Material
80% Nylon, 20% Spandex
Soft, smooth performance fabric with high stretch. Lightweight and breathable.
Care Instructions
Machine wash cold
Lay flat to dry or tumble dry low
Do not iron
Do not dry clean
This is a pre-order item and will ship in 4-5 weeks from purchase date






